2011 Prices Effective March 31st
| Animal | Shoulder | Lifesize |
|---|---|---|
| Antelope | $575 | $2900 |
| Badger | N/A | $975 |
| Bear, Black | $650 | $3100 |
| Bear, Grizzly | $750 | $4500 |
| Bear, Brown | $850 | $5500 |
| Beaver | N/A | $950 |
| Bison | $1550 | $6900 |
| Bobcat | $385 | $825 |
| Caribou | $950 | $3900 |
| Coyote | $425 | $950 |
| Deer (whitetail, mule) | $550 | $2900 |
| Elk | $1200 | $4900 |
| Fisher | N/A | $725 | Fox | $385 | $825 |
| Lynx | $425 | $950 |
| Mink | N/A | $485 |
| Mountain Goat | $650 | $3500 |
| Mountain Lion | $645 | $3100 |
| Moose | $1550 | $9500 |
| Musk Ox | $1450 | $5500 |
| Muskrat | N/A | $485 |
| Opossum | N/A | $485 |
| Peccary - Javelina | $485 | $1500 |
| Pine Marten | N/A | $550 |
| Porcupine | N/A | $975 |
| Rabbit, Cottontail | N/A | $485 |
| Rabbit, Jack | N/A | $655 |
| Rabbit, Snowshoe | N/A | $525 |
| Raccoon | $385 | $750 |
| Sheep (Dall, Bighorn, Stone | $795 | $3500 |
| Squirrel | N/A | $350 |
| Skunk | N/A | $650 |
| Wild Boar | $595 | $2900 |
| Wolf | $675 | $2750 |
| Wolverine | $465 | $950 |
| Ducks | $295 |
|---|---|
| Brant, Ross, Eiders | $350 |
| Geese (Canadas) | $575 |
| Geese (snows, blues, specks) | $475 |
| Sandhill crane | $750 |
| Swans | $950 |
| Pheasant, Ruffed Grouse | $275 |
| Prairie Chicken, Sharp Tail Grouse | $325 |
| Quail, Chukar | $250 |
| Turkey, Flying | $795 |
| Turkey, Gobbling | $848 |
| Turkey, Standing | $795 |
| Turkey, Strutting | $848 |
| Turkey Tails | $160 |
| Bluegill | $275 | Crappie/Perch | $295 | Largemouth/Smallmouth Bass | $575 | Walleye | $685 | Northern | $785 |
|---|---|
| Musky | $985 |
| Salmon(Chinook, Coho, Sockeye, Pink, Chum) | $24/in |
| Trout(Brown, Rainbow, Brook, etc) | $395 min plus $24/in over 15" |
| Replicas | $24/in ($295 min) |
| Alligator | $450/ft | |
|---|---|---|
| Rattlesnake | $15/in | |
| Snapping turtle | $875 | Top Shell only $125 |
| Bear, Black | $185/ft |
|---|---|
| Bear, Brown | $225/ft |
| Bear, Grizzly | $250/ft |
| Zebra | $1500 |
| Small Mammal | $165/ft |
| Bear, Black | $70/ft |
|---|---|
| Bear, Grizzly/Brown | $80/ft |
| Beaver | $155 |
| Bison | $23/sq ft |
| Cow | $23/sq ft |
| Coyote (includes skinning) | $185 |
| Deer | $145 |
| Elk | $16.50/sq ft |
| Fox (includes skinning) | $165 |
| Moose | $23/sq ft |
| Alligator | $15/in ($100min) |
|---|---|
| Antelope | $165 |
| Bear, Black | $175 |
| Bear, Grizzly | $200 |
| Bear, Brown | $250 |
| Bison | $275 |
| Caribou | $175 |
| Deer | $155 |
| Elk | $225 |
| Moose | $325 |
| Mountain Lion | $100 |
| Musk Ox | $295 |
| Small Mammal (Beaver, Coyote, Raccoon, etc) | $60 |
| Wild Boar | $185 |
| Wolf | $120 |
| Animal | Shoulder | Lifesize |
|---|---|---|
| Baboon | $700 | $2900 |
| Blesbok | $725 | $3100 |
| Bongo | $1225 | $6100 |
| Bontebok | $725 | $3100 |
| Bushbuck | $725 | $2900 |
| Bushpig | $740 | $2900 |
| Cape Buffalo | $1700 | $10500 |
| Caracal Cat | $475 | $1600 |
| Civet Cat | N/A | $1600 |
| Crocodile | N/A | $550/ft |
| Dik Dik | $475 | $1450 |
| Duiker-Blue | $495 | $1650 |
| Duiker-Common | $525 | $1900 |
| Duiker-Yellow | $680 | $2750 |
| Eland-Common | $1650 | $10500 |
| Eland-Lord Derby | $1800 | $11250 |
| Elephant | $19500 | $99900 |
| Gazelle-Roberts, Grants | $725 | $3000 |
| Gazelle- Thompsons | $700 | $2500 |
| Gemsbok-Oryx | $925 | $4500 |
| Genet Cat | N/A | $1200 |
| Gerenuk | $725 | $3700 |
| Giant Forest Hog | $950 | $4600 |
| Giraffe | $5300 | $26000 |
| Hartebeest | $880 | $3900 |
| Honey Badger | $400 | $1200 |
| Hippo | $5700 | $24600 |
| Hyena | $795 | $2950 |
| Impala | $675 | $3200 |
| Jackal | $475 | $1400 |
| Klipspringer | $550 | $1875 |
| Kudu-Greater | $1200 | $5675 |
| Kudu-Lesser | $995 | $3900 |
| Lechwe-Kob | $795 | $3500 |
| Leopard | $970 | $3950 |
| Lion | $1325 | $6000 |
| Monkey | N/A | $1650 |
| Nyala-Mountain | $1200 | $5900 |
| Nyala | $850 | $4100 |
| Oribi | $500 | $1900 |
| Ostrich | $1500 | $5200 |
| Porcupine | N/A | $1700 |
| Puku | $795 | $3400 |
| Reedbuck | $750 | $2900 |
| Reedbuck-Mountain | $750 | $2500 |
| Rhebok | $650 | $2600 |
| Rhino | $5700 | $26100 |
| Roan | $1200 | $5900 |
| Sable | $1200 | $5900 |
| Serval Cat | N/A | $1700 |
| Sitatunga | $795 | $3700 |
| Springbok | $615 | $2550 |
| Steinbok | $495 | $1825 |
| Suni | $475 | $1450 |
| Topi | $650 | $3400 |
| Tsessebe | $875 | $4200 |
| Waterbuck | $1025 | $5000 |
| Warthog | $850 | $3100 |
| Wildebeest | $950 | $4750 |
| Zebra | $1200 | $5900 |
| Animal | Shoulder | Lifesize |
|---|---|---|
| Addax | $785 | $3500 |
| Chamois | $550 | $2550 |
| Ibex | $795 | $3300 |
| Markhor | $795 | $3300 |
| Red Stag | $1200 | $5300 |
| Roe Deer | $500 | $2200 |
| Sheep-Argali, Marco Polo, Gobi | $995 | $5200 |
| Sheep-Urial, Red | $725 | $4100 |
| Sheep-Snow | $795 | $4300 |
| Tahr | $795 | $3500 |
| Tur | $775 | $3300 |
| Water Buffalo | $1550 | $10500 |
| Yak | $1600 | $11500 |
| Animal | Shoulder | Lifesize |
|---|---|---|
| Aoudad | $795 | $3300 |
| Black Buck | $550 | $2800 |
| Deer-Axis, Sika, Fallow, Rusa | $650 | $2950 |
| Goat-Catalina | $600 | $2950 |
| Mouflon-Corsican | $660 | $3200 |
| 1/2 Life Size | 60% of Lifesize |
|---|---|
| Antler Mount | $135-195 |
| Pedestal Bases | $75+ |
| Pedestal Mounts | Additional 35% of Shoulder Mount |
| Wall Pedestal | Additional 25% of Shoulder Mount |
| Welding for Action Poses | Additional 15% of Mount |
| Nameplates | $25+ |
| Large Animal Open Mouth | $250 |
| Small Animal Open Mouth | $50-150 |
| Detachable Antlers | $150 each side |
| Repair Broken Antlers | $18/in |
| Molding & Casting Antlers | Call |
| Velvet Antler Preservation | $100+ |
| Reproduction Antlers | $350+ |
| Habitat bases | 25% of mount |
| Glass cases, Wood bases, panels | Call |
| Restorations, Repairs | Call |
| 90 Day Rush* | Additional 25% of mount |
| 6 month Rush* | Additional 10% of mount |
| *Excludes rugging, and freeze drying. | |
| Please call for animals or items not listed. | |