2010 Prices Effective March 31st
| Animal | Shoulder | Lifesize |
|---|---|---|
| Antelope | $545 | $2500 |
| Badger | N/A | $675 |
| Bear, Black | $550 | $2500 |
| Bear, Grizzly | $650 | $3500 |
| Bear, Brown | $750 | $4500 |
| Bear, Polar | $825 | $4750 |
| Beaver | N/A | $825 |
| Bison | $1550 | $6100 |
| Bobcat | $325 | $725 |
| Caribou | $950 | $3500 |
| Coyote | $385 | $850 |
| Deer | $538 | $2500 |
| Elk | $1100 | $3900 |
| Fisher | N/A | $625 | Fox | $325 | $725 |
| Lynx | $325 | $850 |
| Mink | N/A | $385 |
| Mountain Goat | $595 | $2500 |
| Mountain Lion | $545 | $2500 |
| Moose | $1550 | $6500 |
| Musk Ox | $1450 | $3500 |
| Muskrat | N/A | $385 |
| Opossum | N/A | $385 |
| Peccary - Javelina | $485 | $1500 |
| Pine Marten | N/A | $500 |
| Porcupine | N/A | $775 |
| Rabbit, Cottontail | N/A | $385 |
| Rabbit, Jack | N/A | $455 |
| Rabbit, Snowshoe | N/A | $425 |
| Raccoon | $325 | $650 |
| Sheep | $695 | $2500 |
| Squirrel | N/A | $295 |
| Skunk | N/A | $550 |
| Wild Boar | $550 | $2500 |
| Wolf | $565 | $2500 |
| Wolverine | $425 | $895 |
| Ducks | $275 |
|---|---|
| Brant | $300 |
| Geese | $475 |
| Sandhill crane | $750 |
| Swans | $875 |
| Pheasant | $250 |
| Quail | $225 |
| Turkey, Flying | $695 |
| Turkey, Gobbling | $748 |
| Turkey, Standing | $695 |
| Turkey, Strutting | $748 |
| Turkey Tails | $160 |
| Bluegill | $195 | Crappie/Perch | $225 | Largemouth/Smallmouth Bass | $325 | Walleye | $485 | Northern | $685 |
|---|---|
| Musky | $885 |
| Salmon(Chinook, Coho, Sockeye, Pink, Chum) | $18/in |
| Trout(Brown, Rainbow, Brook, etc) | $295 min plus $18/in over 15" |
| Replicas | $18/in ($275 min) |
| Alligator | $350/ft | |
|---|---|---|
| Rattlesnake | $15/in | |
| Snapping turtle | $775 | Top Shell only $125 |
| Bear, Black | $185/ft |
|---|---|
| Bear, Brown | $225/ft |
| Bear, Grizzly | $250/ft |
| Bear, Polar | $275/ft |
| Small Mammal | $165/ft |
| Antelope | $145 |
|---|---|
| Bear, Black | $70/ft |
| Bear, Grizzly/Brown | $80/ft |
| Beaver | $155 |
| Bison | $21.50/sq ft |
| Bobcat | $165 |
| Caribou | $16.50/sq ft |
| Coyote | $185 |
| Deer | $135 |
| Elk | $16.50/sq ft |
| Fox | $155 |
| Lynx | $170 |
| Moose | $21.50/sq ft |
| Alligator | $15/in ($100min) |
|---|---|
| Antelope | $155 |
| Bear, Black | $165 |
| Bear, Grizzly | $185 |
| Bear, Brown | $200 |
| Bear, Polar | $250 |
| Bison | $195 |
| Caribou | $175 |
| Deer | $145 |
| Elk | $185 |
| Moose | $225 |
| Mountain Lion | $100 |
| Musk Ox | $235 |
| Small Mammal (Beaver, Coyote, Raccoon, etc) | $60 |
| Wild Boar | $175 |
| Wolf | $100 |
| 1/2 Life Size | 60% of Lifesize |
|---|---|
| Antler Mount | $135-195 |
| Pedestal Bases | $75+ |
| Pedestal Mounts | Additional 35% of Shoulder Mount |
| Wall Pedestal | Additional 25% of Shoulder Mount |
| Welding for Action Poses | Additional 15% of Mount |
| Nameplates | $20+ |
| Large Animal Open Mouth | $250 |
| Small Animal Open Mouth | $50-150 |
| Detachable Antlers | $100 each side |
| Repair Broken Antlers | $15/in |
| Molding & Casting Antlers | Call |
| Velvet Antler Preservation | $100+ |
| Reproduction Antlers | $350+ |
| Habitat bases | 25% of mount |
| Glass cases, Wood bases, panels | Call |
| Restorations, Repairs | Call |
| African and Exotics | Call |
| 90 Day Rush* | Additional 25% of mount |
| 6 month Rush* | Additional 10% of mount |
| *Excludes rugging, and freeze drying. | |
| Please call for animals or items not listed. | |